UGC NET 2024 दिसंबर: अधिसूचना जारी, रजिस्ट्रेशन शुरू नेशनल टेस्टिंग एजेंसी (NTA) ने UGC NET 2024 दिसंबर सत्र की परीक्षा […]
Read More- Home
- /
- IIT Roorkee
About IIT Roorkee
Indian Institute of Technology - Roorkee is among the foremost of institutes of national importance in higher technological education and in engineering, basic and applied research. Since its establishment, IIT Roorkee has played a vital role in providing the technical manpower and know-how to the country and in pursuit of research. The Institute ranks amongst the best technological institutions in the world and has contributed to all sectors of technological development. It has also been considered a trend-setter in the area of education and research in the field of science, technology, and engineering.
The Institute had celebrated its Sesquicentennial in October 1996 and now completed more than 175 years of its existence. It was converted to IIT on September 21, 2001 by an Ordinance issued by the Government of India declared it as the nation’s seventh Indian Institute of Technology, an “Institution of National Importance”.
The Institute offers Bachelor's Degree courses in 10 disciplines of Engineering and Architecture and Postgraduate's Degree in 55 disciplines of Engineering, Applied Science, Architecture and planning. The Institute has facility for doctoral work in all Departments and Research Centres.
The Institute admits students to B.Tech. and B.Arch. courses through the Joint Entrance Examination (JEE) conducted at various centres all over India.
Undergraduate Courses IIT Roorkee
Courses | Stream/Subject |
B.Arch. | Architecture & Planning |
B.Des. | Bachelor of Design |
B.Tech | B.Tech. Biosciences and Bioengineering, B. Tech. Chemical Engineering, B. Tech. Polymer Science & Engineering, B. Tech. Civil Engineering, B. Tech. Computer Science & Engineering, B. Tech. Electrical Engineering, B. Tech. Electronics & Communication Engineering, B.Tech. Energy Engineering(2024-25 onwards), B. Tech. Mechanical Engineering, B.Tech. Production & Industrial Engineering, B. Tech. Data Science and Artificial Intelligence, B. Tech. Metallurgical & Materials Engineering, B.Tech. Engineering Physics |
BS - MS | BS-MS (Chemical Sciences), BS-MS (Economics), BS-MS (Mathematics and Computing), BS-MS (Physics) |
Diploma Courses
Courses | Stream/Subject |
P.G. Diploma | Hydrology, Water Resources Development & Management |
Post Graduate Courses
Courses | Stream/Subject |
M.Tech. | M.Tech. (Geophysical Technology), M.Tech. (Geological Technology), M.Tech. (Biomanufacturing), M.Tech. (Structural and Computational Biology), M.Tech. (Bioprocess Engineering), Chemical Engineering, Environmental Engineering, Geotechnical Engineering, Hydraulics Engineering, Geospatial Engineering, Structural Engineering, Transportation Engineering, Computer Science & Engg., Disaster Mitigation & Management, Nanotechnology, M.Tech. (Transportation Systems Management), M.Tech. (Infrastructure Systems), Soil Dynamics, Structural Dynamics, Seismic Vulnerability and Risk Assessment, Instrumentation & Signal, Electric Drives & Power Electronics, Power System Engineering, Systems and Control, Electric Vehicle Technology, Communication Systems, RF and Microwave Engineering, Microelectronics & VLSI Tech., M.Tech. (VLSI), Terahertz communciation & Sensing, Semiconductor Technology, Surface Water Hydrology, Ground Water Hydrology, Watershed Management, Renewable and Hydro Energy, Environment Management of Rivers and Lakes, Dam Safety and Rehabilitation, Machine Design Engineering Production & Industrial Systems Engg., Thermal Engineering, Additive & Joining Technologies, CAD, CAM & Robotics, Artificial Intelligence Data Science, Computational Materials Engineering, Industrial Metallurgy, Materials Engineering, Pulp & Paper Engineering, Packaging Technology, Solid State Electronic Materials, M.Tech. (Polymer Science and Engineering), Irrigation Water Management, Water Resources Development, Drinking Water and Sanitation, M.Tech. (Space Science and Technology) |
M.Sc. | M.Sc. (Chemistry), M.Sc. (Applied Mathematics), M.Sc. (Physics), Biosciences and Bioengineering, Biotechnology, DBT Sponsored M.Sc.(BT), Chemistry, Applied Geology, Economics, Applied Mathematics, Industrial Mathematics & Informatics, Mathematics, Physics |
M.Arch. | Master of Architecture |
M.U.R.P. | Master of Urban and Rural Planning |
Applied Mathematics and Scientific Computing | Applied Mathematics and Scientific Computing |
M.Des. | M.Des. (Industrial Design) |
MIM | MIM (Masters in Innovation Management) |
M.B.A. | M.B.A., Executive MBA (EMBA) |
Doctoral Courses
Courses | Stream/Subject |
Ph.D. | Ph.D. Admission for Spring Semester, Ph.D. Admission through Rolling Advertisement, Ph.D. Admission under Visvesvaraya Scheme, Ph.D. Admission under Project Category, Ph.D. Admission under PMRF, Ph.D. Admission under Extensive Professional Experience Scheme, Ph.D. Admission for Foreign Nationals |
Contact Information
Courses
UG, PG, Ph.D
Address
Roorkee (Uttarakhand) India
Email
Phone
Website
About IIT Roorkee
Indian Institute of Technology - Roorkee is among the foremost of institutes of national importance in higher technological education and in engineering, basic and applied research. Since its establishment, IIT Roorkee has played a vital role in providing the technical manpower and know-how to the country and in pursuit of research. The Institute ranks amongst the best technological institutions in the world and has contributed to all sectors of technological development. It has also been considered a trend-setter in the area of education and research in the field of science, technology, and engineering.
The Institute had celebrated its Sesquicentennial in October 1996 and now completed more than 175 years of its existence. It was converted to IIT on September 21, 2001 by an Ordinance issued by the Government of India declared it as the nation’s seventh Indian Institute of Technology, an “Institution of National Importance”.
The Institute offers Bachelor's Degree courses in 10 disciplines of Engineering and Architecture and Postgraduate's Degree in 55 disciplines of Engineering, Applied Science, Architecture and planning. The Institute has facility for doctoral work in all Departments and Research Centres.
The Institute admits students to B.Tech. and B.Arch. courses through the Joint Entrance Examination (JEE) conducted at various centres all over India.
Undergraduate Courses IIT Roorkee
Courses | Stream/Subject |
B.Arch. | Architecture & Planning |
B.Des. | Bachelor of Design |
B.Tech | B.Tech. Biosciences and Bioengineering, B. Tech. Chemical Engineering, B. Tech. Polymer Science & Engineering, B. Tech. Civil Engineering, B. Tech. Computer Science & Engineering, B. Tech. Electrical Engineering, B. Tech. Electronics & Communication Engineering, B.Tech. Energy Engineering(2024-25 onwards), B. Tech. Mechanical Engineering, B.Tech. Production & Industrial Engineering, B. Tech. Data Science and Artificial Intelligence, B. Tech. Metallurgical & Materials Engineering, B.Tech. Engineering Physics |
BS - MS | BS-MS (Chemical Sciences), BS-MS (Economics), BS-MS (Mathematics and Computing), BS-MS (Physics) |
Diploma Courses
Courses | Stream/Subject |
P.G. Diploma | Hydrology, Water Resources Development & Management |
Post Graduate Courses
Courses | Stream/Subject |
M.Tech. | M.Tech. (Geophysical Technology), M.Tech. (Geological Technology), M.Tech. (Biomanufacturing), M.Tech. (Structural and Computational Biology), M.Tech. (Bioprocess Engineering), Chemical Engineering, Environmental Engineering, Geotechnical Engineering, Hydraulics Engineering, Geospatial Engineering, Structural Engineering, Transportation Engineering, Computer Science & Engg., Disaster Mitigation & Management, Nanotechnology, M.Tech. (Transportation Systems Management), M.Tech. (Infrastructure Systems), Soil Dynamics, Structural Dynamics, Seismic Vulnerability and Risk Assessment, Instrumentation & Signal, Electric Drives & Power Electronics, Power System Engineering, Systems and Control, Electric Vehicle Technology, Communication Systems, RF and Microwave Engineering, Microelectronics & VLSI Tech., M.Tech. (VLSI), Terahertz communciation & Sensing, Semiconductor Technology, Surface Water Hydrology, Ground Water Hydrology, Watershed Management, Renewable and Hydro Energy, Environment Management of Rivers and Lakes, Dam Safety and Rehabilitation, Machine Design Engineering Production & Industrial Systems Engg., Thermal Engineering, Additive & Joining Technologies, CAD, CAM & Robotics, Artificial Intelligence Data Science, Computational Materials Engineering, Industrial Metallurgy, Materials Engineering, Pulp & Paper Engineering, Packaging Technology, Solid State Electronic Materials, M.Tech. (Polymer Science and Engineering), Irrigation Water Management, Water Resources Development, Drinking Water and Sanitation, M.Tech. (Space Science and Technology) |
M.Sc. | M.Sc. (Chemistry), M.Sc. (Applied Mathematics), M.Sc. (Physics), Biosciences and Bioengineering, Biotechnology, DBT Sponsored M.Sc.(BT), Chemistry, Applied Geology, Economics, Applied Mathematics, Industrial Mathematics & Informatics, Mathematics, Physics |
M.Arch. | Master of Architecture |
M.U.R.P. | Master of Urban and Rural Planning |
Applied Mathematics and Scientific Computing | Applied Mathematics and Scientific Computing |
M.Des. | M.Des. (Industrial Design) |
MIM | MIM (Masters in Innovation Management) |
M.B.A. | M.B.A., Executive MBA (EMBA) |
Doctoral Courses
Courses | Stream/Subject |
Ph.D. | Ph.D. Admission for Spring Semester, Ph.D. Admission through Rolling Advertisement, Ph.D. Admission under Visvesvaraya Scheme, Ph.D. Admission under Project Category, Ph.D. Admission under PMRF, Ph.D. Admission under Extensive Professional Experience Scheme, Ph.D. Admission for Foreign Nationals |
Latest Update
Indian Railway Recruitment 2024
Indian Railway Recruitment 2024: Apply Online, Vacancies, Eligibility The Railway Recruitment Board (RRB) has announced 11,000 job openings under the […]
Read MoreBest Place to Study for an MBA
Why Dehradun Is the Best Place to Study for an MBA in 2025 Uttarakhand’s city, Dehradun, is a major center […]
Read MoreTop Dental Courses in Uttarakhand Colleges
The Leading Dental Specialties Provided by Uttarakhand Colleges Uttarakhand is home to some of the top dental colleges in India, […]
Read MoreNEET 2025: Dates, Application, Eligibility, Exam Pattern
NEET 2025 According to predictions, the NEET 2025 exam will be conducted by the National Testing Agency sometime around May […]
Read MoreUPSC Indian Forest Service Prelims (IFoS) 2025
Apply Online for UPSC IFoS Prelims 2025 Registration for the IFoS Exam 2025 will begin on January 22, 2025, when the […]
Read More